html
The SGC-ESIC was designed within the Standard ISO 9001:2008 Reference Framework, adapted to first phase training services, with the aim of standardizing academic and management processes.
2020 | |
---|---|
ESIC Quality System Review Report. University Area | Download PDF |
ESIC Quality System Review Report. ICEMD Area | Download PDF |
ESIC Quality System Review Report. Institutional | Download PDF |
2019 | |
---|---|
ESIC Quality System Review Report. University Area | Download PDF |
ESIC Quality System Review Report. ICEMD Area | Download PDF |
ESIC Quality System Review Report. Institutional | Download PDF |
2018 | |
---|---|
ESIC Quality System Review Report. ICEMD_Masters Area | Download PDF |
ESIC Quality System Review Report. Postgraduate Area | Download PDF |
ESIC Quality System Review Report. University Area | Download PDF |
ESIC Quality System Review Report. Institutional | Download PDF |
ESIC 2018 Summary Report (Spanish version) Download PDF | Download PDF |
2017 | |
---|---|
ESIC Quality System Review Report. Postgraduate Area | Download PDF |
ESIC Quality System Review Report. University Area | Download PDF |
ESIC Quality System Review Report. Institutional | Download PDF |
ESIC 2017 Summary Report (Spanish version) | Download PDF |
2016 | |
---|---|
PAS and PDI Staff Satisfaction Report on Infrastructure and Work Climate | Download PDF |
ESIC Quality System Review Report. Institutional | Download PDF |
ESIC's Social Responsibility Report (PRME) 2016 | Download PDF |
ESIC 2016 Summary Report (Spanish version) | Download PDF |
2015 | |
---|---|
ESIC Quality System Review Report. Institutional | Download PDF |
ESIC 2015 Summary Report (Spanish version) | Download PDF |
2014 | |
---|---|
PAS Staff and Teacher Satisfaction Report on Infrastructure (Pozuelo and Valencia Campuses) | Download PDF |
ESIC Quality System Review Report | Download PDF |
ESIC 2014 Teaching Event Final Report | Download PDF |
ESIC (PRME) 2014 Social Responsibility Report | Download PDF |
ESIC 2014 Summary Report (Spanish version) | Download PDF |
ESIC 2014 Summary Report (English version) | Download PDF |
2013 | |
---|---|
Report on Undergraduate Labour Insertion Results 2013 | Download PDF |
Report on Postgraduate Labour Insertion Results 2013 | Download PDF |
Report on Undergraduate Area Teaching Staff Results 2012/2013 | Download PDF |
Report on Postgraduate Area Teaching Staff Results 2012/2013 | Download PDF |
Report on the results of the Degree Students Satisfaction regarding Mobility Programs 2012/2013 | Download PDF |
Report on the results of Student Satisfaction regarding 2012/2013 Undergraduate Programs | Download PDF |
Report on the results of Student Satisfaction regarding 2012/2013 Postgraduate Programs | Download PDF |
Teacher Satisfaction Report on 2011/2012 and 2012/2013 Mobility Programs | Download PDF |
Infrastructures 2012/2013 | Download PDF |
2012/2013 Undergraduate Professional Orientation Report Results | Download PDF |
2012/2013 Postgraduate Professional Orientation Report Results | Download PDF |
2012/2013 Acknowledgements and Suggestions Report Results | Download PDF |
2012/2013 Human Resources Report Results | Download PDF |
ESIC Quality System Review Report | Download PDF |
2012/2013 Undergraduate Area Report on Students and Teachers Assessments in Erasmus Mobility Program | Download PDF |
2013 Report on Student Evaluation of, External Tutors and Academics with Professional Internships | Download PDF |
2013 ESIC Summary Report (Spanish version) | Download PDF |
2013 ESIC Summary Report (English version) | Download PDF |
2012 | |
---|---|
2011/2012 Undergraduate Area Report on Teaching Staff Results | Download PDF |
2011/2012 Postgraduate Area Report on Teaching Staff Results | Download PDF |
2011/2012 Undergraduate Area Report on Student Satisfaction Results | Download PDF |
2011/2012 Report on Student Satisfaction Results regarding Mobility Programs | Download PDF |
2011/2012 Report on Student Satisfaction Results regarding Postgraduate Programs | Download PDF |
2011/2012 Report on Undergraduate Professional Orientation | Download PDF |
2011/2012 Report on Postgraduate Professional Orientation | Download PDF |
2011/2012 Report on Acknowledgements and Suggestions | Download PDF |
ESIC Quality System Review Report | Download PDF |
ESIC 2012 Summary Report (Spanish version) | Download PDF |
ESIC 2012 Summary Report (English version) | Download PDF |
2011 | |
---|---|
2010/2011 Report on Undergraduate Professional Orientation | Download PDF |
2010/2011 Report on Postgraduate Professional Orientation | Download PDF |
2010/2011 Report on Acknowledgements and Suggestions | Download PDF |
ESIC Quality System Review Report | Download PDF |
2010 | |
---|---|
2006/2010 Report on Acknowledgements and Suggestions | Download PDF |
ESIC Quality System Review Report | Download PDF |
MÁS DE 55 AÑOS FORMANDO
A PROFESIONALES EN
EMPRESA, MARKETING
Y COMPETENCIAS DIGITALES
A PROFESIONALES EN
EMPRESA, MARKETING
Y COMPETENCIAS DIGITALES